NASDAQ-100 Notional Net Total Return Index
XNDXNNR
34,356.95
-586.19
-1.68%
NASDAQ-100 Notional Net Total Return Index
| Last | 34,356.95 |
| Net Change | -586.19 |
| Net Change(%) | -1.68% |
| Day High | 34,573.53 |
| Day Low | 34,280.39 |
| Previous Close | 34,356.95 |
| Base Value | 125.00 |
| Divisor | 1,380,385,664 |
| Name | Symbol | Sponsor |
|---|---|---|
| LYXOR UCITS ETF PEA NASDAQ-100 | PUST |
Lyxor International Asset Management
|
| iShares NASDAQ 100 Index ETF | 2834 |
BlackRock Institutional Trust Company, N.A.
|