NASDAQ-100 Notional Net Total Return Index
XNDXNNR
33,913.26
-374.78
-1.09%
NASDAQ-100 Notional Net Total Return Index
| Last | 33,913.26 |
| Net Change | -374.78 |
| Net Change(%) | -1.09% |
| Day High | 34,257.49 |
| Day Low | 33,648.96 |
| Previous Close | 33,913.26 |
| Base Value | 125.00 |
| Divisor | 1,361,882,520 |
| Name | Symbol | Sponsor |
|---|---|---|
| LYXOR UCITS ETF PEA NASDAQ-100 | PUST |
Lyxor International Asset Management
|
| iShares NASDAQ 100 Index ETF | 2834 |
BlackRock Institutional Trust Company, N.A.
|