NASDAQ-100 Total Return
XNDX
30,207.88
-343.66
-1.12%
NASDAQ-100 Total Return
| Last | 30,207.88 |
| Net Change | -343.66 |
| Net Change(%) | -1.12% |
| Day High | 30,414.00 |
| Day Low | 29,897.84 |
| Previous Close | 30,207.88 |
| Base Value | 125.00 |
| Divisor | 1,282,099,846 |
| Name | Symbol | Sponsor |
|---|---|---|
| Samsung Nasdaq 100 ETN(H) | 530077 KS |
Samsung Securities
|
| TRUE Nasdaq100 ETN | 570051 |
Korea Investment & Securities
|