Nasdaq Victory Intl 100 High Div Vol Wt TR
NQVWIDT
3,378.72
29.70
0.89%
Nasdaq Victory Intl 100 High Div Vol Wt TR
The Nasdaq Victory International High Dividend 100 Volatility Weighted Total Return Index begins with up to the highest 100 dividend-yielding stocks within the Nasdaq Victory International 500 Volatility Weighted Index.
| Last | 3,378.72 |
| Net Change | 29.70 |
| Net Change(%) | 0.89% |
| Day High | 3,382.21 |
| Day Low | 3,340.67 |
| Previous Close | 3,378.72 |
| Base Value | 1,000.00 |
| Divisor | 2,309,574,602 |
| Name | Symbol | Sponsor |
|---|---|---|
| VictoryShares International High Div Volatility Wtd ETF | CID |
Victory Capital
|