Nasdaq Victory Intl 100 High Div Vol Wt NTR
NQVWIDN
3,106.45
27.30
0.89%
Nasdaq Victory Intl 100 High Div Vol Wt NTR
The Nasdaq Victory International High Dividend 100 Volatility Weighted Net Total Return Index begins with up to the highest 100 dividend-yielding stocks within the Nasdaq Victory International 500 Volatility Weighted Index.
| Last | 3,106.45 |
| Net Change | 27.30 |
| Net Change(%) | 0.89% |
| Day High | 3,109.66 |
| Day Low | 3,071.47 |
| Previous Close | 3,106.45 |
| Base Value | 1,000.00 |
| Divisor | 2,029,656,232 |
| Name | Symbol | Sponsor |
|---|---|---|
| VictoryShares International High Div Volatility Wtd ETF | CID |
Victory Capital
|