Nasdaq Victory Intl 100 High Div Vol Wt NTR
NQVWIDN
3,145.23
-4.93
-0.16%
Nasdaq Victory Intl 100 High Div Vol Wt NTR
The Nasdaq Victory International High Dividend 100 Volatility Weighted Net Total Return Index begins with up to the highest 100 dividend-yielding stocks within the Nasdaq Victory International 500 Volatility Weighted Index.
| Last | 3,145.23 |
| Net Change | -4.93 |
| Net Change(%) | -0.16% |
| Day High | 3,154.04 |
| Day Low | 3,140.29 |
| Previous Close | 3,145.23 |
| Base Value | 1,000.00 |
| Divisor | 431,094,516 |
| Name | Symbol | Sponsor |
|---|---|---|
| VictoryShares International High Div Volatility Wtd ETF | CID |
Victory Capital
|