Nasdaq Victory Intl 100 High Div Vol Wt
NQVWID
1,939.28
-3.32
-0.17%
Nasdaq Victory Intl 100 High Div Vol Wt
The Nasdaq Victory International High Dividend 100 Volatility Weighted Index begins with up to the highest 100 dividend-yielding stocks within the Nasdaq Victory International 500 Volatility Weighted Index.
The Index began on May 25, 2015 at a base value of 1,525.26
| Last | 1,939.28 |
| Net Change | -3.32 |
| Net Change(%) | -0.17% |
| Day High | 1,944.71 |
| Day Low | 1,936.23 |
| Previous Close | 1,939.28 |
| Base Value | 1,000.00 |
| Divisor | 490,166,240 |
| Name | Symbol | Sponsor |
|---|---|---|
| VictoryShares International High Div Volatility Wtd ETF | CID |
Victory Capital
|