Nasdaq Victory EM 100 High Div Vol Wt Index
NQVWED
1,368.76
-9.67
-0.70%
Nasdaq Victory EM 100 High Div Vol Wt Index
The Nasdaq Victory Emerging Markets High Dividend 100 Volatility Weighted Index begins with up to the highest 100 dividend-yielding stocks within the Nasdaq Victory Emerging Markets 500 Volatility Weighted Index.
| Last | 1,368.76 |
| Net Change | -9.67 |
| Net Change(%) | -0.70% |
| Day High | 1,370.69 |
| Day Low | 1,360.34 |
| Previous Close | 1,368.76 |
| Base Value | 1,000.00 |
| Divisor | 691,095,450 |
| Name | Symbol | Sponsor |
|---|---|---|
| Nasdaq Victory Emerging Market High Dividend 100 Volatility Weighted Index | CEY |
Victory Capital Management Inc.
|