Nasdaq Global Semiconductor Index
GSOX
4,449.34
-243.40
-5.19%
Nasdaq Global Semiconductor Index
The Nasdaq Global Semiconductor Index is designed to measure the performance of the 80 largest semiconductor companies globally.
The Index began on September 29, 2021 at a base value of 1000.00.
| Last | 4,449.34 |
| Net Change | -243.40 |
| Net Change(%) | -5.19% |
| Day High | 4,692.74 |
| Day Low | 4,437.80 |
| Previous Close | 4,449.34 |
| Base Value | 1,000.00 |
| Divisor | 235,322,458 |
| Name | Symbol | Sponsor |
|---|---|---|
| HSBC Nasdaq Global Semiconductor UCITS ETF | HNSC LN |
HSBC Global Asset Management (UK) Limited
|