Nasdaq FactSet Natural Gas Index
FUM
37.19
0.45
1.23%
Nasdaq FactSet Natural Gas Index
The ISE-REVERE Natural Gas Index is designed to track public companies that derive a substantial portion of their revenues from midstream activities and/or the exploration and production of natural gas.
The Index began on December 29, 2000 with a base value of 25.00.
| Last | 37.19 |
| Net Change | 0.45 |
| Net Change(%) | 1.23% |
| Day High | 37.26 |
| Day Low | 36.83 |
| Previous Close | 37.19 |
| Base Value | 25.00 |
| Divisor | 28,907,229,347 |
| Name | Symbol | Sponsor |
|---|---|---|
| First Trust ISE-Revere Natural Gas Index Fund | FCG |
First Trust Advisors L.P.
|