NASDAQ US Dividend Achievers 50 Index
DAY
2,036.79
38.66
1.93%
NASDAQ US Dividend Achievers 50 Index
The NASDAQ US Dividend Achievers™ 50 Index is comprised of the top 50 securities by dividend yield from the NASDAQ US Broad Dividend Achievers™ Index (DAA).
The index began on November 5, 2005 at a base value of 1256.12.
| Last | 2,036.79 |
| Net Change | 38.66 |
| Net Change(%) | 1.93% |
| Day High | 2,037.23 |
| Day Low | 2,001.67 |
| Previous Close | 2,036.79 |
| Base Value | 1,256.12 |
| Divisor | 853,963,559 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco High Yield Equity Dividend Achievers ETF | PEY |
Invesco PowerShares Capital Management, LLC
|