NASDAQ US Broad Dividend Achievers Index
DAA
4,384.38
58.78
1.36%
NASDAQ US Broad Dividend Achievers Index
The NASDAQ US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,384.38 |
| Net Change | 58.78 |
| Net Change(%) | 1.36% |
| Day High | 4,384.38 |
| Day Low | 4,328.97 |
| Previous Close | 4,384.38 |
| Base Value | 1,111.36 |
| Divisor | 7,607,836,209 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|