NASDAQ US Broad Dividend Achievers Index
DAA
4,376.88
-2.04
-0.05%
NASDAQ US Broad Dividend Achievers Index
The NASDAQ US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,376.88 |
| Net Change | -2.04 |
| Net Change(%) | -0.05% |
| Day High | 4,393.12 |
| Day Low | 4,372.95 |
| Previous Close | 4,376.88 |
| Base Value | 1,111.36 |
| Divisor | 7,387,782,366 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|