NASDAQ US Broad Dividend Achievers Index
DAA
4,679.31
8.82
0.19%
NASDAQ US Broad Dividend Achievers Index
The NASDAQ US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,679.31 |
| Net Change | 8.82 |
| Net Change(%) | 0.19% |
| Day High | 4,686.92 |
| Day Low | 4,673.30 |
| Previous Close | 4,679.31 |
| Base Value | 1,111.36 |
| Divisor | 7,537,370,150 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|